Release | Date | Case Number | Description of Change | Affected BQY File | Affected SQL Server Version? | Affected Oracle Version? | |||
6/6/2006 | 7923 | Problem with computed date back_dt. Put into results seciont | Back order by vendor and buyer.bqy | Y | Y | ||||
6/13/2006 | 7972 | Corrected performance problem - reduced to 1 query; corrected selection date criteria - append " 23:59:59" to end date | Price Overrides.bqy | Y | Y | ||||
7/6/2006 | 8010 | Sales by Product ID - SQL Server version - missing "Export this Pivot" options | Sales by Product ID.bqy | Y | N | ||||
7/13/06 - 7/24/06 | NA | Add Taurus copyright & revision information | All SQL Server Queries | Y | N | ||||
7/17/2006 | 8142 | Moved Days In Warehouse calculation from the request line to a computed field in the result set | Orders in the Warehouse.bqy | Y | Y | ||||
7/24/06 - 8/04/06 | NA | Add Taurus copyright & revision information | All Oracle Queries | N | Y | ||||
8/18/2006 | 7350 | Add new query - Aged Open AR.bqy | Aged Open AR.bqy | Y | Y | ||||
9/1/2006 | 7393 | Redesign Aged Orders in the Warehouse.bqy - add details & tracking number; remove database-specific code | Aged Orders in the Warehouse.bqy | Y | Y | ||||
9/1/2006 | Add "Aged Open AR.bqy" query to Menu Dashboard | Ecomedate Menu Dashboard.bqy | Y | Y | |||||
9/28/2006 | 8706 | Change toolbar initilization logic | Avg orders items and dollars by source.bqy | Y | Y | ||||
9/28/2006 | 8704, 8706 | Change toolbar initilization logic; change drop-down initialization | Obsolete Inventory.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Price Overrides.bqy | Y | Y | ||||
9/28/2006 | 8706 | Change toolbar initilization logic | Sales revenue per catalog mailed.bqy | Y | Y | ||||
9/28/2006 | 8706 | Change toolbar initilization logic | Sales revenue per page.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Receiving Staffing Requirements.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Shipping charge analysis.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Vendor expenditures by year and category.b | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Vendor performance analysis.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Vendor returns analysis.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Inventory Adjustments.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Inventory Receiving Analysis.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | P and H Overrides.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Pick Velocity.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Returns Analysis.bqy | Y | Y | ||||
9/28/2006 | 8704 | Change drop-down initialization | Sales by Product ID.bqy | Y | Y | ||||
9/28/2006 | 8704, 8706 | Change toolbar initilization logic; change drop-down initialization | Sales versus Returns Analysis.bqy | Y | Y | ||||
9/28/2006 | 8704, 8706 | Change toolbar initilization logic; change drop-down initialization | Top X Customers.bqy | Y | Y | ||||
9/28/2006 | 8704, 8706 | Change toolbar initilization logic; change drop-down initialization | Repeat Buyer Analysis.bqy | Y | Y | ||||
9/28/2006 | 8704, 8706 | Change toolbar initilization logic; change drop-down initialization | RFM Analysis.bqy | Y | Y | ||||
9/28/2006 | 8704, 8706 | Change toolbar initilization logic; change drop-down initialization | Forecast to Buy.bqy | Y | Y | ||||
9/28/2006 | 8706 | Change toolbar initilization logic | Aged Open AR.bqy | Y | Y | ||||
10/9/2006 | 7195 | Add Merchandise Performance Analysis query | Merchandise Performance Analysis.bqy | Y | Y | ||||
10/9/2006 | 7196 | Add Price Range Analysis query | Price Range Analysis.bqy | Y | Y | ||||
10/9/2006 | 7197 | Add Spread Performance Analysis.bqy | Spread Performance Analysis.bqy | Y | Y | ||||
10/16/2006 | 8833 | Add customer details to drill-down data | Merchandise Performance Analysis.bqy | Y | Y | ||||
10/16/2006 | 8833 | Add customer details to drill-down data | Spread Performance Analysis.bqy | Y | Y | ||||
10/26/2006 | 8140 | Add dashboards, selection criteria, and pivot tables to Back-Orders | Back Orders.bqy | Y | Y | ||||
10/26/2006 | 8643 | Add wildcard to selection criteria | Forecast to Buy.bqy | Y | Y | ||||
11/3/2006 | 7881 | Add new query - Inventory Value | Inventory Value.bqy | Y | Y | ||||
11/7/2006 | 8642 | Add wildcard to selection criteria | Sales versus Returns Analysis.bqy | Y | Y | ||||
11/7/2006 | 8641 | Add wildcard to selection criteria | Sales by Product ID.bqy | Y | Y | ||||
11/9/2006 | 8418 | Add ability to select by fiscal period | Sales by Product ID.bqy | Y | Y | ||||
11/15/2006 | 9091 | Correct scripting to change REF_PERIOD_TABLE link, depending on Demand or Shipment selection | Sales by Product ID.bqy | Y | Y | ||||
12/30/2006 | Change name of Item Analysis to Item Listing | Item Analysis.bqy | Y | Y | |||||
12/30/2006 | 9961 | Added order item status legacy code and hold til complete legacy code | Back Orders.bqy | Y | Y | ||||
12/30/2006 | 7882 | Create Open RAs query | Open RAs.bqy | Y | Y | ||||
12/30/2006 | 7944 | Create Pending Refunds query | Pending Refunds.bqy | Y | Y | ||||
12/30/2006 | 9325 | Changed Startup script to initialize selection screen list boxes | Price Range Analysis.bqy | Y | Y | ||||
12/30/2006 | 9326 | Changed Startup script to initialize selection screen list boxes | Spread Performance Analysis.bqy | Y | Y | ||||
12/30/2006 | 9327 | Changed Startup script to initialize selection screen list boxes | Merchandise Performance Analysis.bqy | Y | Y | ||||
12/30/2006 | 8649 | New query to report Closed AR transactions | Closed AR History.bqy | Y | Y | ||||
12/30/2006 | 8624 | New query to report Offer / Use PNL | Offer PNL.bqy | Y | Y | ||||
12/30/2006 | Changed Startup script to initialize selection screen list boxes | Sales by Product ID.bqy | Y | Y | |||||
12/30/2006 | Changed Product Number to Item Number | Inventory Value.bqy | Y | Y | |||||
12/30/2006 | 9325 | Changed Startup script to initialize selection screen list boxes | Returns Analysis.bqy | Y | Y | ||||
12/30/2006 | 9325 | Changed Startup script to initialize selection screen list boxes | Sales by Product ID.bqy | Y | Y | ||||
12/30/2006 | 9325 | Changed Startup script to initialize selection screen list boxes | Vendor expenditures by year and category.b | Y | Y | ||||
12/30/2006 | 9325 | Changed Startup script to initialize selection screen list boxes | Vendor performance analysis.bqy | Y | Y | ||||
12/30/2006 | 9325 | Changed Startup script to initialize selection screen list boxes | Vendor returns analysis.bqy | Y | Y | ||||
Jan 07 | 1/31/2007 | Changed date field names to Debit Trans Dt and Credit Trans Dt | Closed AR History.bqy | Y | Y | ||||
Jan 07 | 1/31/2007 | Activated pivot table on dashboard | Open RAs.bqy | Y | Y | ||||
Jan 07 | 1/31/2007 | 7943 | Initial Query | GL Trans.bqy | Y | Y | |||
Jan 07 | 1/31/2007 | 9540 | Updated link for Item Listing.bqy | Ecomedate Menu Dashboard.bqy | Y | Y | |||
Jan 07 | 1/31/2007 | 9541 | Changed company / division select criteria process | Item Listing.bqy | Y | Y | |||
Jan 07 | 1/31/2007 | 8691 | Initial Query | UnShipped Orders by Status.bqy | Y | Y | |||
Jan 07 | 1/31/2007 | Change PNL labels to P&L | Offer PNL.bqy | Y | Y | ||||
Feb 07 | 2/28/2007 | 8646 | Add Customer Number to select criteria | Aged Open AR.bqy | Y | Y | |||
Feb 07 | 2/28/2007 | Added dashboard, report, reference tables | Items changed to discontinued.bqy | Y | Y | ||||
Feb 07 | 2/28/2007 | 10616 | Modified Days to Expire calculation | Open RAs.bqy | Y | Y | |||
Feb 07 | 2/28/2007 | 9791 | modified startup script IncludeProcessAll() feature | Repeat Buyer Analysis.bqy | Y | Y | |||
Feb 07 | 2/28/2007 | 9812 | Added RTN_DT join, modified query script to remove RTN_DT limits on click | Returns Analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10124 | Activated pivot table on dashboard | Aged Open AR.bqy | Y | N | |||
Mar 07 | 3/31/2007 | 9929, 9958 | Added company / division select criteria to the dashboard, added reference tables | Aged Orders in the Warehouse.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 8616, 8703 | Initial Query | All Orders by Status.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10136 | Adjusted drop down box size to allow Division title box to show, fixed pivot to allow drill down | Avg orders items and dollars by source.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9975 | Modifed query script - process query button was not working | Closed AR History.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10123 | modifed the table properties - dropped dbo. from table name | GL Trans.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10138, 9965 | Fixed pivot on dashboard to allow for drill down in iviewer environment, added reference tables | Merchandise Performance Analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9850 | Modified dashboard to allow variable fields to be set on web version | Offer PNL.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10126 | Activated chart on dashboard, added reference tables | Open Orders by Item.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10074 | Added company / division select criteria to the dashboard | Open purchase orders.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10139 | Fixed pivot on dashboard to allow for drill down in iviewer environment | Open purchase orders.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10140 | Fixed pivot on dashboard to allow for drill down in iviewer environment | Open RAs.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9930 | Added company / division select criteria to the dashboard | Orders in the Warehouse.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10127 | Activated chart on dashboard | Orders in the Warehouse.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10129 | Activated chart on dashboard | P and H Overrides.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10141 | Fixed pivot on dashboard to allow for drill down in iviewer environment, added reference tables | Pick Velocity.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9926 | Added company / division select criteria to the dashboard, added reference tables | Price Overrides.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10130 | Activated chart on dashboard, added reference tables | Price Range Analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10142 | Fixed pivot on dashboard to allow for drill down in iviewer environment | Receiving Staffing Requirements.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10143 | Fixed pivot on dashboard to allow for drill down in iviewer environment | Repeat Buyer Analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10040, 9969 | Added company / division select criteria to the dashboard, fix script to populate reason codes, added reference tables | Returns Analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9876, 9958 | Activated pivot table on dashboard | Aged Orders in the Warehouse.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9928 | Modified query to improve run speed, Added co / div to select dashboard | Shipping charge analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10133 | Activated chart on dashboard | Shipping charge analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10144 | Fixed pivot on dashboard to allow for drill down in iviewer environment, added reference tables | Spread Performance Analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 10027 | Modified startup script to allow navigation bar in web environment | UnShipped Orders by Status.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9941 | Added company / division select criteria to the dashboard, added reference tables | Vendor expenditures by year and category.b | Y | Y | |||
Mar 07 | 3/31/2007 | 9942 | Added company / division select criteria to the dashboard | Vendor performance analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9943 | Added company / division select criteria to the dashboard, added reference tables | Vendor returns analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 9974 | Add reference data to pivot tables | Vendor returns analysis.bqy | Y | Y | |||
Mar 07 | 3/31/2007 | 7194 | Initial Query | Item Demand Analysis | Y | Y | |||
Apr 07 | 4/30/2007 | 8687, 8688, 8689 | Initial Query | Current Snapshot Analysis.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10421 | Added company / division to select criteria dashboard | Forecast to Buy.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10521, 10661 | Corrected Available Inv and Units on Hand calculations in result set | Forecast to Buy.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10415 | Corrected Co / Div limit on company query | Inventory Value.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10426 | redesign query to summarize data to improve speed | Offer PNL.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10350 | redesign query to improve speed, added order header / customer data for drill down | P and H Overrides.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10567 | Redesign to improve speed | Repeat Buyer Analysis.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10227 | modified to exclude continuity orders when running for demand orders | Sales by Product Id.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10624 | Initial Query | This Year to Last Year Snapshot Analysis.bq | Y | Y | |||
Apr 07 | 4/30/2007 | Update Ecomedate Main Menu for new queries | Ecomedate Menu Dashboard.bqy | Y | Y | ||||
Apr 07 | 4/30/2007 | 10594, 8703 | revised Order Counts Chart to"Count Distinct: order numbers rather than "Count" | UnShipped Orders by Status.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10587 | correct data function on charts - created new counting fields based on appropriate piece of order number | UnShipped Orders by Status.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 9869 | Initial Query | Item Summary Sales.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10020 | Fixed start up script to populate vendor list box | Inventory Receiving Analysis.bqy | Y | Y | |||
Apr 07 | 4/30/2007 | 10021 | Fixed start up script to populate offer list box | Offer PNL.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9957 | Added customer reference tables | Aged Open AR.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9931 | Added company / division to select criteria dashboard | Back orders by vendor and buyer.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9944 | Added company / division to select criteria dashboard | Expected Weekly PO Receipts.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9932 | Added company / division to select criteria dashboard | Future orders.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9962 | Added Ref_Itm_Sta_Lgcy_Cd table to query | Future orders.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9946 | Added company / division to select criteria dashboard | Inventory Adjustments.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9937 | Added company / division to select criteria dashboard, added reference tables | Inventory Receiving Analysis.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9963 | Added category, item status reference tables | Inventory Value.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9964 | Added category, item status reference tables | Item Analysis.bqy | Y | Y | |||
May 07 | 5/31/2007 | 6820 | Initial Query | LTV Analysis.bqy | Y | Y | |||
May 07 | 5/31/2007 | 10351 | Initial Query | Net Product Sales Analysis.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9933 | Added company / division to select criteria dashboard, added reference tables | Open orders by item.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9934 | Added company / division to select criteria dashboard | Open RAs.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9935 | Added company / division to select criteria dashboard | Orders at the drop shipper.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9966 | Added Ref_Itm_Sta_Lgcy_Cd & Ref_FOP_Type_Lgcy_Cd tables to the query | Orders at the drop shipper.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9938 | Added company / division to select criteria dashboard | P and H Overrides.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9968 | Added reference tables to query | P and H Overrides.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9949 | Added company / division to select criteria dashboard | Pick Velocity.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9939 | Added company / division to select criteria dashboard | Receiving Staffing Requirements.bqy | Y | Y | |||
May 07 | 5/31/2007 | 10522 | Revised pivots to pull in demand / shipped order counts based on select criteria | Sales by Product ID.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9971 | Added reference tables to query | Sales versus Returns Analysis.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9973 | Added reference tables to query | Top X Customers.bqy | Y | Y | |||
May 07 | 5/31/2007 | 10791 | changed joins on customr comp table | Top X Customers.bqy | Y | Y | |||
May 07 | 5/31/2007 | 9936 | Added company / division to select criteria dashboard | UnShipped Orders by Status.bqy | Y | Y | |||
May 07 | 5/31/2007 | 10891 | set co / div limits to "=" rather than "<>" | Closed AR History.bqy | Y | Y | |||
Jun 07 | 6/18/2007 | 10921 | limit results to primary vendor (vendor preference cd = 01) | Inventory Value.bqy | Y | Y | |||
Jun 07 | 6/22/2007 | 10792 | replaced reference table, add limit for Tel_Nr_Role_Lgcy_Cd and removed from result set, add limit for action_srch_lgcy_cd, revised counter for order level counts | All Orders by Status.bqy | Y | Y | |||
Jun 07 | 6/25/2007 | 11016 | Removed extra pivot, changed Inv Trans Qty to Units Received to be consistent in naming across pivot tables | Vendor expenditures by year and category.b | Y | Y | |||
Jun 07 | 6/26/2007 | 11018 | replace ref_ship_meth_lgcy_cd with sv_macman_ship_methods | Aged Orders in the Warehouse.bqy | Y | Y | |||
Jun 07 | 6/26/2007 | 11010 | removed dbo. From comp_div_master table in both versions, corrected customer formula in oracle version | Back Orders.bqy | Y | Y | |||
Jun 07 | 6/27/2007 | 11029 | change physical table name in Fiscal Dates Query - removed "dbo." | Item Summary Sales.bqy | Y | Y | |||
Jun 07 | 6/27/2007 | 11021 | applied a limit to telephone number type to BUS1 and include nulls to eliminate duplicates | Net Product Sales Analysis.bqy | Y | Y | |||
Jun 07 | 6/28/2007 | 11051 | added gross margin and gross margin % to pivot tables | Open RAs.bqy | Y | Y | |||
Jun 07 | 6/30/2007 | 11122 | Removed limit for itm_cd | Inventory Receiving Analysis.bqy | Y | Y | |||
Jun 07 | 6/30/2007 | Added LTV Analysis.bqy, Net Product Sales.bqy, Items Distincontinued.bqy | Ecomedate Menu Dashboard.bqy | Y | Y | ||||
Jun 07 | 6/30/2007 | 11140 | Corrected rate retention calculation | LTV Analysis.bqy | Y | Y | |||
Jun 07 | 6/30/2007 | 10885 | Add phone / email to drill down options | Top X Customers.bqy | Y | Y | |||
Jun 07 | 6/30/2007 | 11181 | Provide a query summary documentation for each of the analysis in the EAS | ||||||
Jun 07 | 7/19/2007 | 11187 | redirect offer and category export and print command buttons to correct pivot tables | Item Summary Sales.bqy | Y | Y | |||
Aug 07 | 8/22/2007 | 11465 | Added version 9.0 trans code, redesign to populate co/div list boxes from main query | Closed AR History.bqy | Y | Y | |||
Aug 07 | 7/23/2007 | 10469 | New Customer Summary Sales.bqy query | Customer Summary Sales.bqy | Y | Y | |||
Aug 07 | 8/22/2007 | 11471 | Redesign to populate co/div list boxes from main query | Customer Summary Sales.bqy | Y | Y | |||
Aug 07 | 8/22/2007 | 11466 | Activate pivot and command buttons on main dashboard, redesign to populate co/div list boxes from main query | Inventory Adjustments.bqy | Y | Y | |||
Aug 07 | 8/22/2007 | 11467 | Activate pivot and command buttons on main dashboard, redesign to populate co/div list boxes from main query | Inventory Receiving Analysis.bqy | Y | Y | |||
Aug 07 | 8/3/2007 | 11323 | removed .dbo from Period Table properties | Item Demand Analysis | Y | Y | |||
Aug 07 | 8/22/2007 | 11472 | Redesign to populate co/div list boxes from main query | Item Demand Analysis | Y | Y | |||
Aug 07 | 8/23/2007 | 11244 | Change startup script do not include Fiscal Date Query in ProcessAll. Change concantenated computed formula in oracle version to use '||" rather than "+"; Redesign to populate co/div list boxes from main query | Item Summary Sales.bqy | Y | Y | |||
Aug 07 | 8/1/2007 | 11247 | revised field names in promotion_history.xls file to replace " " with "_" | LTV Analysis.bqy | Y | Y | |||
Aug 07 | 8/22/2007 | 11473 | Redesign to populate co/div list boxes from main query | LTV Analysis.bqy | Y | Y | |||
Aug 07 | 7/31/2007 | 9956 | New query for job publishing | Open Orders by Item - job.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11487 | added Ref_Itm_Sta_Lgcy_Cd; Redesign to populate co/div list boxes from main query | Open Orders by Item.bqy | Y | Y | |||
Aug 07 | 8/8/2007 | 11367 | modify startup script to run Companies Query on opening the query from main query; | Open purchase orders.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11475 | Redesign to populate co/div list
boxes from main query; Change startup script to leave pivot table and command
buttons visible on main dashboard |
P and H Overrides.bqy | Y | Y | |||
Aug 07 | 8/24/2007 | 11476 | Redesign to populate co/div list boxes from main query; Change startup script to leave pivot table and command buttons visible on main dashboard | Pick Velocity.bqy | Y | Y | |||
Aug 07 | 8/13/2007 | 11394 | changed to universal version, modified report to pull in pivot rather than use outliner | Receiving Staffing Requirements.bqy | Y | Y | |||
Aug 07 | 8/24/2007 | 11477 | Redesign to populate co/div list boxes from main query; Change startup script to leave pivot table and command buttons visible on main dashboard | Receiving Staffing Requirements.bqy | Y | Y | |||
Aug 07 | 7/27/2007 | 11261 | Updated csv file to include all order status codes even those not related to processing records. Also included values related to Ecometry version 9. | REF_PROCESS_ACTION_SRCH | Y | Y | |||
Aug 07 | 8/13/2007 | 9955 | New query for job publishing | Returns Analysis - job.bqy | Y | Y | |||
Aug 07 | 8/8/2007 | 11215 | add personal page reference, add FUNCTION to create unique result set list | Returns Analysis.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11478 | Activate pivot and command buttons on main dashboard, redesign to populate co/div list boxes from main query | Returns Analysis.bqy | Y | Y | |||
Aug 07 | 8/20/2007 | 9953 | New query for job publishing | Sales by Product Id Demand - Job.bqy | Y | Y | |||
Aug 07 | 8/20/2007 | 9953 | New query for job publishing | Sales by Product Id Demand Fiscal - Job.bq | Y | Y | |||
Aug 07 | 8/20/2007 | 9953 | New query for job publishing | Sales by Product Id Ship - Job.bqy | Y | Y | |||
Aug 07 | 8/20/2007 | 9953 | New query for job publishing | Sales by Product Id Ship Fiscal - Job.bqy | Y | Y | |||
Aug 07 | 7/30/2007 | 9970 | Added reference tables to query | Sales by Product Id.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11491 | Redesign to populate co/div list boxes from main query | Sales by Product Id.bqy | Y | Y | |||
Aug 07 | 8/9/2007 | 11378 | redesign to one query | Shipping charge analysis.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11479 | Activate pivot and command buttons on main dashboard, redesign to populate co/div list boxes from main query | Shipping charge analysis.bqy | Y | Y | |||
Aug 07 | 8/21/2007 | 9954 | New query for job publishing | UnShipped Orders by Status - Job.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11206 | redesign query: consolidate to one union all query, added ref tables; populate co-div list boxes from main query | UnShipped Orders by Status.bqy | Y | Y | |||
Aug 07 | 8/8/2007 | 11016 | deleted extra "pivot" and renamed Inv Tran Qty to Units received, added personal page scripting | Vendor expenditures by year and category.b | Y | Y | |||
Aug 07 | 8/23/2007 | 11480 | Redesign to populate co/div list boxes from main query; Change startup script to leave pivot table and command buttons visible on main dashboard | Vendor expenditures by year and category.b | Y | Y | |||
Aug 07 | 8/8/2007 | 11292 | add personal page scripting | Vendor performance analysis.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11481 | Redesign to populate co/div list boxes from main query; Change startup script to leave pivot table and command buttons visible on main dashboard | Vendor performance analysis.bqy | Y | Y | |||
Aug 07 | 8/8/2007 | 11371 | Revise startup script for personal page and to run companies query when opened | Vendor returns analysis.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11482 | Redesign to populate co/div list boxes from main query; Change startup script to leave pivot table and command buttons visible on main dashboard | Vendor returns analysis.bqy | Y | Y | |||
Aug 07 | 8/23/2007 | 11497 | activate pivot and command buttons on main dashboard | Open purchase orders.bqy | Y | Y | |||
Aug 07 | 8/24/2007 | 11496 | Redesign to populate co/div list boxes from main query; allow division 00 to display in list box | Item Analysis.bqy | Y | Y | |||
Aug 07 | 8/27/2007 | 11504 | Redesign Orders query to pull inVendor info, added Customer to drill down | Item Demand Analysis | Y | Y | |||
Aug 07 | 8/29/2007 | 11539 | Add Tel_Nbr_Role limit to query | Closed AR History.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11545 | Add Tel_Nbr_Role limit to query | Vendor performance analysis.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11537 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Aged Open AR.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11538 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Aged Orders in the Warehouse.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11540 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Merchandise Performance Analysis.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11541 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Pending Refunds.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11542 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Price Range Analysis.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11543 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Repeat Buyer Analysis.bqy | Y | Y | |||
Aug 07 | 8/29/2007 | 11544 | Add Tel_Nbr_Role limit to query, populate co-div list boxes from main query | Spread Performance Analysis.bqy | Y | Y | |||
Sep 07 | 9/11/2007 | 11154 | Add open po and on hand inventory as well as exchange/return data, added reference tables | Item Summary Sales.bqy | Y | Y | |||
Sep 07 | 9/14/2007 | 11671 | Add timestamp to end date query limit | Vendor expenditures by year and category.b | Y | Y | |||
Sep 07 | 9/14/2007 | 11675 | Add timestamp to end date query limit, populate co-div list box from main query | Price Overrides.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11763 | removed dbo. from physical table name, populate co-div list boxes from main query | All Orders by Status.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11764 | removed dbo. from physical table name | Merchandise Performance Analysis.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11765 | removed dbo. from physical table name | Price Range Analysis.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11766 | removed dbo. from physical table name | Sales by Product ID.bqy | N | Y | |||
Sep 07 | 9/24/2007 | 11767 | removed dbo. from physical table name | Spread Performance Analysis.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11768 | removed dbo. from physical table name, change to derivable query | Top X Customers.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11769 | removed dbo. from physical table name | Vendor performance analysis.bqy | Y | Y | |||
Sep 07 | 9/24/2007 | 11770 | removed dbo. from physical table name | Vendor returns analysis.bqy | Y | Y | |||
Sep 07 | 9/26/2007 | 11788 | Change currency fields to 4 decimal positions | Inventory Adjustments.bqy | Y | Y | |||
Sep 07 | 9/26/2007 | 11789 | Change currency fields to 4 decimal positions, populate co-list boxes from main query, change fonts to Arial | Inventory Value.bqy | Y | Y | |||
Sep 07 | 9/26/2007 | 11790 | Change currency fields to 4 decimal positions | Open purchase orders.bqy | Y | Y | |||
Sep 07 | 9/27/2007 | 9863 | Initial Query | Demand vs Shipped Sales.bqy | Y | Y | |||
Mar 08 | 10/11/2007 | 11858 | Added Offer Code List box, populate co-div list boxes from main query | Forecast to Buy | Y | Y | |||
Mar 08 | 10/12/2007 | 9863 | Added State Pivot | Demand vs Shipped Sales.bqy | Y | Y | |||
Mar 08 | 10/17/2007 | 11966 | add company list box to select dashboard, redesign to a derivable query | Obsolete Inventory.bqy | Y | Y | |||
